General Community Services
GRC - Facilities and Organisations
- General
| Name | Opening Times | Ages |
|---|---|---|
| Gladstone Regional Council | Not applicable | |
| Gladstone Entertainment Convention Centre | Office Hours 9am-4.30pm (Mon- Fri) 1 hour prior to performances | All ages |
| Agnes Water Orchid & Foliage Club Inc. | Not applicable | All ages |
| Neighbourhood Centre | ||
| Gladstone Regional Libraries | 9am - 5.45pm Monday - Friday. Saturday 9am - 4pm. | All ages |
| Marina Bridge | ||
| Suncare Community Services LTD | 8:30am - 4:30pm | |
| Central Football Club Gladstone | All ages | |
| Baffle Creek Men's Shed Inc | 9am - 12pm | All ages |
| St Stephen's Lutheran Kindergarten | 8 am to 5 pm | 3 years to 5 years old |
- Literacy
| Name | Opening Times | Ages |
|---|---|---|
| Gladstone Regional Libraries | 9am - 5.45pm Monday - Friday. Saturday 9am - 4pm. | All ages |
- Arts and Culture
| Name | Opening Times | Ages |
|---|---|---|
| Friends of the Theatre (Gladstone) Inc. | Not applicable | 16-80 |
| Gladstone Entertainment Convention Centre | Office Hours 9am-4.30pm (Mon- Fri) 1 hour prior to performances | All ages |
| Art By Marion | By Appointment | 16 years and up for art classes and art workshops |
| Port Curtis Historical Society Inc | 8am-4pm | All ages |
| Gladstone Area Potters Group Inc | 10am -2.30pm | |
| Curtis Coast Arts Alliance Inc | Not applicable | All ages |
| Gladstone Region Regional Arts Development Fund | 10am - 5pm | All ages |
| Gladstone Regional Art Gallery & Museum | 10am-5pm | All ages |
| Youth Academy - GPAC | Primary Group - Grade 3-6 Secondary Group - Grade 7-12 |
- Parks and Recreation
| Name | Opening Times | Ages |
|---|---|---|
| Sport & Recreation Services (Department of Housing and Public Works) | 8:30am - 4:30pm | All ages |
| Mount Larcom Swimming Pool | Not applicable | All ages |
| Gladstone Aquatic Centre | Not applicable | All ages |
| Gladstone Regional Council, Sport & Recreation Support | 8.15am-5pm | All ages |
| Tondoon Botanic Gardens | All ages | |
| Tannum Sands Life Saving Club | 9am - 5pm | All ages |
| Central Football Club Gladstone | All ages |