General Community Services
Justices of the Peace
- Boyne Tannum Area
| Name | Opening Times | Ages |
|---|---|---|
| Tannum Sands - Jo Schuler | Not applicable | All ages |
| Boyne Island and Tannum Sands News Agencies | ||
| Tannum Sands - Ray Andrews | Not applicable | |
| Gladstone Regional Libraries | 9am - 5.45pm Monday - Friday. Saturday 9am - 4pm. | All ages |
| Boyne Island - Tracie McNamara-Jones | ||
| Tannum Sands - Brushe |
- Calliope, Boyne Valley & Mt Larcom
| Name | Opening Times | Ages |
|---|---|---|
| Nagoorin - Ruth Waite | Not applicable | |
| Mt Larcom - Peter Neilsen | 24 hours | All ages |
| Builyan - Frank McKee | ||
| Calliope - John Gibbs | Not applicable | All ages |
| Mount Larcom Rural Transaction Centre | All ages | |
| Calliope - Sandra J Walsh | ||
| Calliope - Daryl Turner | ||
| Mt Larcom - Brian Ellingsen | ||
| Mt Larcom - Colin Tummon | ||
| Ambrose - Mark Louden | ||
| Burua - Rod Kamholtz | ||
| Ubobo - W & K Lester |
- Discovery Coast Area
| Name | Opening Times | Ages |
|---|---|---|
| Agnes Water Rural Transaction Centre, QGAP | 9.00am-4.30 pm | All ages |
| Agnes Water - Josie Meng | ||
| Berajondo - George Pauza | ||
| Mt Maria - Jon Brown |
- Greater Gladstone Area
| Name | Opening Times | Ages |
|---|---|---|
| Queensland Justices Association | All ages | |
| Telina - Peter Rasmussen | 24 hours | All ages |
| Kin Kora - Yvette Luckock | ||
| Toolooa - Stephen Mills | BY APPOINTMENT | All ages |
| Seaview Heights - Malcolm Saunders | ||
| Clinton - Lyn Russell | ||
| West Gladstone - Kay Lee | ||
| Kin Kora - Noye | ||
| New Auckland - Lady Heather Cherley Watson | ||
| West Gladstone - Lindsay Wassell | ||
| Member for Gladstone - Glenn Butcher | 9am-4.30pm, closed for lunch 12.30-1.30pm | All ages |
| South Gladstone - Roy Taylor | ||
| Telina - Steve Felix | ||
| Central Football Club Gladstone | All ages |
- Miriam Vale
| Name | Opening Times | Ages |
|---|---|---|
| Bororen - Kylie Parker | ||
| Miriam Vale - Lee McIvor | Not applicable | All ages |